Supported Address Types: Bitcoin, Litecoin & More
Blockchain addresses vary depending on the network and their intended use case. Different formats have been developed over time to improve security, compatibility, and efficiency.
While Tatum supports many common address types, some formats are not yet supported.
Here's a table with an overview of popular address types and their support in Tatum:
| Chain | Address Format | Prefix | Supported |
|---|---|---|---|
| Bitcoin | P2PKH (Legacy) | 1 | Yes |
| P2SH (Nested SegWit) | 3 | ||
| Bech32 (Native SegWit) | bc1 | No | |
| Dogecoin | P2PKH (Legacy) | D | |
| P2SH (SegWit) | A | ||
| Litecoin | P2PKH (Legacy) | L | |
| P2SH (SegWit) | M or 3 | Yes | |
| Bech32 (Native SegWit) | ltc1 | ||
| Bitcoin Cash | Legacy | 1 or 3 | |
| CashAddr | bitcoincash:q or p | ||
| Ethereum | HEX (Checksummed) | 0x | Yes |
| Ripple (XRP) | Classic | r | |
| Dash | P2PKH (Legacy) | X | |
| Monero | Standard Address (Primary) | 4 | |
| Integrated Address | 4 | ||
| Zcash | Transparent Address (t-addr) | t1 or t3 | |
| Shielded Address (z-addr) | z |
Updated 9 days ago
What’s Next