Blockchains API Migration Path
🔄 Migration Path from v3 to v4 Blockchains API Endpoints
Block Data
Endpoints for retrieving blockchain block information.
- Get current block height – Retrieve the latest block height for a supported blockchain.
- Get block by hash or height – Retrieve detailed information about a specific block.
- Get block hash by block number – Retrieve the block hash using a block number.
Transactions
Endpoints for retrieving transaction-level data across supported blockchains.
- Get transaction by hash – Retrieve transaction details for EVM and UTXO blockchains.
- Get internal transactions by address – Retrieve internal transactions for an address on supported EVM chains.
- Get outgoing transaction count – Retrieve the number of outgoing transactions (+pending) for a given address.
- Get mempool transaction hashes – Retrieve hashes of pending transactions from the mempool.
Address & Balance Data
Endpoints for retrieving address-level blockchain data.
- Get native balance – Retrieve the native balance of an address across supported blockchains.
- Get native balance (batch) – Retrieve balances for multiple addresses in a single request.
UTXO Data
Endpoints specific to UTXO-based blockchains such as Bitcoin, Litecoin, Dogecoin, and Bitcoin Cash.
- Get UTXO info by tx hash and index – Retrieve details of a specific transaction output.
- Get transaction history (UTXO) – Retrieve transaction history for an address.
- Get transaction history (UTXO) batch – Retrieve transaction history for multiple addresses in a single request.
📝 Migration Checklist
- Review breaking changes specific to your use cases
- Update API endpoints from v3 to v4 format
- Adjust response parsing for changed field names and/or behaviour.
- Test with new unified endpoints across your supported chains
- Update chain parameter handling from path-based to query/body-based
- Plan migration timeline well before May 31, 2026
AttentionWe strongly encourage customers to review and compare each endpoint's behavior individually, regardless of whether breaking changes are involved.
REMOVE
Old: /v3/{chain}/block/current → New:
/v4/data/blockchains/block/current
| Old Endpoint | New Endpoint | Newly Added Chains |
|---|---|---|
| /v3/algorand/block/current | /v4/data/block/current | bch-mainnet |
| /v3/arb/block/current | bch-testnet | |
| /v3/avalanche/block/current | berachain-mainnet | |
| /v3/base/block/current | bitcoin-mainnet | |
| /v3/egld/block/current | bitcoin-testnet | |
| /v3/sonic/block/current | chiliz-mainnet | |
| /v3/cronos/block/current | doge-mainnet | |
| /v3/bsc/block/current | doge-testnet | |
| /v3/celo/block/current | eos-mainnet | |
| /v3/kcs/block/current | eos-testnet | |
| /v3/ethereum/block/current | ethereum-classic-mainnet | |
| /v3/fantom/block/current | ethereum-classic-testnet | |
| /v3/flare/block/current | litecoin-mainnet | |
| /v3/one/block/current | litecoin-testnet | |
| /v3/klaytn/block/current | monad-mainnet | |
| /v3/polygon/block/current | monad-testnet | |
| /v3/solana/block/current | unichain-mainnet | |
| /v3/optimism/block/current | unichain-sepolia | |
| /v3/xdc/block/current | zcash-mainnet | |
| /v3/vet/block/current | zcash-testnet | |
| /v3/tron/info |
Old: /v3/{chain}/block → New:
/v4/data/blockchains/block
| Old Endpoint | New Endpoint | Newly Added Chains |
|---|---|---|
| /v3/avalanche/block | /v4/data/block | berachain-mainnet |
| /v3/bitcoin/block | chiliz-mainnet | |
| /v3/base/block | eos-mainnet | |
| /v3/ada/block | eos-testnet | |
| /v3/cronos/block | ethereum-classic-mainnet | |
| /v3/dogecoin/block | ethereum-classic-testnet | |
| /v3/bcash/block/{hash} | monad-mainnet | |
| /v3/celo/block | monad-testnet | |
| /v3/bsc/block | unichain-mainnet | |
| /v3/egld/block | unichain-sepolia | |
| /v3/ethereum/block | zcash-mainnet | |
| /v3/fantom/block | zcash-testnet | |
| /v3/flare/block | ||
| /v3/litecoin/block | ||
| /v3/kcs/block | ||
| /v3/one/block | ||
| /v3/klaytn/block | ||
| /v3/polygon/block | ||
| /v3/solana/block | ||
| /v3/optimism/block | ||
| /v3/xdc/block | ||
| /v3/tron/block | ||
| /v3/vet/block | ||
| /v3/algorand/block/{roundNumber} | ||
| /v3/arb/block/{hash} | ||
| /v3/sonic/block/{hash} |
Old: /v3/{chain}/transaction → New:
/v4/data/blockchains/transaction
| Old Endpoint | New Endpoint | Newly Added Chains |
|---|---|---|
| /v3/algorand/transaction | /v4/data/transaction | berachain-mainnet |
| /v3/avalanche/transaction | chiliz-mainnet | |
| /v3/bitcoin/transaction | ethereum-classic-mainnet | |
| /v3/base/transaction | ethereum-classic-testnet | |
| /v3/bcash/transaction | monad-mainnet | |
| /v3/bsc/transaction | monad-testnet | |
| /v3/ada/transaction | unichain-mainnet | |
| /v3/cronos/transaction | unichain-sepolia | |
| /v3/dogecoin/transaction | zcash-mainnet | |
| /v3/celo/transaction | zcash-testnet | |
| /v3/egld/transaction | ||
| /v3/ethereum/transaction | ||
| /v3/sonic/transaction/{hash} | ||
| /v3/fantom/transaction | ||
| /v3/flare/transaction | ||
| /v3/litecoin/transaction | ||
| /v3/kcs/transaction | ||
| /v3/klaytn/transaction | ||
| /v3/xlm/transaction | ||
| /v3/polygon/transaction | ||
| /v3/solana/transaction | ||
| /v3/optimism/transaction | ||
| /v3/xrp/transaction | ||
| /v3/xdc/transaction | ||
| /v3/tron/transaction | ||
| /v3/vet/transaction | ||
| /v3/one/transaction | ||
| /v3/arb/transaction/{hash} |
Notes / Breaking Changes:
- Dogecoin transaction response fields updated:
vin→inputs,vout→outputs. - Clarification pending for mempool transaction support (e.g., BTC).
- Clarification pending for address-based transaction queries.
- Legacy
/v3/vet/transaction/{hash}/receiptbehavior to be confirmed under v4.
Old: /v3/{chain}/account/balance → New:
/v4/data/blockchains/balance
| Old Endpoint | New Endpoint | Newly Added Chains |
|---|---|---|
| /v3/algorand/account/balance | /v4/data/balance | berachain-mainnet (No Batch Support yet) |
| /v3/arb/account/balance/{address} | chiliz-mainnet | |
| /v3/avalanche/account/balance | eos-mainnet | |
| /v3/base/account/balance | eos-testnet | |
| /v3/bitcoin/address/balance/{address} | ethereum-classic-mainnet | |
| /v3/bsc/account/balance/{address} | ethereum-classic-testnet | |
| /v3/ada/account | monad-mainnet | |
| /v3/cronos/account/balance | monad-testnet | |
| /v3/dogecoin/address/balance | unichain-mainnet | |
| /v3/celo/account/balance | unichain-sepolia | |
| /v3/egld/account/balance | ||
| /v3/ethereum/account/balance | ||
| /v3/fantom/account/balance | ||
| /v3/flare/account/balance | ||
| /v3/litecoin/address/balance | ||
| /v3/kcs/account/balance | ||
| /v3/one/account/balance | ||
| /v3/klaytn/account/balance | ||
| /v3/polygon/account/balance | ||
| /v3/solana/account/balance | ||
| /v3/optimism/account/balance | ||
| /v3/xrp/account | ||
| /v3/xdc/account/balance | ||
| /v3/tron/account | ||
| /v3/vet/account/balance | ||
| /v3/xlm/account | ||
| /v3/sonic/account/balance/{address} |
Old: /v3/{chain}/address/balance/batch → New:
/v4/data/blockchains/balance/batch
| Old Endpoint | New Endpoint | Newly Added Chains |
|---|---|---|
| /v3/bitcoin/address/balance/batch | /v4/data/balance/batch | berachain-mainnet |
| /v3/dogecoin/address/balance/batch | chiliz-mainnet | |
| /v3/litecoin/address/balance/batch | eos-mainnet | |
| eos-testnet | ||
| ethereum-classic-mainnet | ||
| ethereum-classic-testnet | ||
| monad-mainnet | ||
| monad-testnet | ||
| unichain-mainnet | ||
| unichain-sepolia | ||
| To Be Updated |
Old: /v3/{chain}/transaction/count → New:
/v4/data/blockchains/transaction/count
| Old Endpoint | New Endpoint | Newly Added Chains |
|---|---|---|
| /v3/avalanche/transaction/count | /v4/data/transaction/count | berachain-mainnet |
| /v3/base/transaction/count | chiliz-mainnet | |
| /v3/bsc/transaction/count | ethereum-classic-mainnet | |
| /v3/cronos/transaction/count | ethereum-classic-testnet | |
| /v3/celo/transaction/count | monad-mainnet | |
| /v3/egld/transaction/count | monad-testnet | |
| /v3/ethereum/transaction/count | unichain-mainnet | |
| /v3/fantom/transaction/count | unichain-sepolia | |
| /v3/flare/transaction/count | ||
| /v3/kcs/transaction/count | ||
| /v3/one/transaction/count | ||
| /v3/klaytn/transaction/count | ||
| /v3/polygon/transaction/count | ||
| /v3/optimism/transaction/count | ||
| /v3/xdc/transaction/count | ||
| /v3/arb/transaction/count/{address} | ||
| /v3/sonic/transaction/count/{address} |
Old: /v3/{chain}/block/hash/{i} → New:
/v4/data/blockchains/block/hash
| Old Endpoint | New Endpoint |
|---|---|
| /v3/bitcoin/block/hash/{i} | /v4/data/blockchains/block/hash |
| /v3/bcash/block/hash/{i} | |
| /v3/dogecoin/block/hash/{i} | |
| /v3/litecoin/block/hash/{i} |
Newly Supported Chains:
Algorand (mainnet & testnet), Arbitrum (mainnet & testnet), Avalanche (mainnet & testnet), Base (mainnet & sepolia), Berachain (mainnet), BSC (mainnet & testnet), Cardano (mainnet & preprod), Celo (mainnet), Chiliz (mainnet), Cronos (mainnet & testnet), Elrond (mainnet & testnet), EOS (mainnet & testnet), Ethereum (mainnet & sepolia), Ethereum Classic (mainnet & testnet), Fantom (mainnet & testnet), Flare (mainnet, Songbird, Coston, Coston2), KCS (mainnet & testnet), Klaytn (Cypress & Baobab), Monad (mainnet & testnet), Harmony (mainnet & testnet), Optimism (mainnet & testnet), Polygon (mainnet & amoy), Ripple (mainnet & testnet), Solana (mainnet & devnet), Sonic (mainnet & blaze), Stellar (mainnet & testnet), Tron (mainnet & testnet), Unichain (mainnet & sepolia), VeChain (mainnet & testnet), XDC (mainnet & testnet), Zcash (mainnet & testnet).
Old: /v3/{chain}/utxo/{hash}/{index} → New:
/v4/data/blockchains/utxo/info
| Old Endpoint | New Endpoint | Newly Added Chains |
|---|---|---|
| /v3/bitcoin/utxo/{hash}/{index} | /v4/data/blockchains/utxo/info | |
| /v3/dogecoin/utxo/{hash}/{index} | ||
| /v3/litecoin/utxo/{hash}/{index} |
Old: /v3/{chain}/mempool → New:
/v4/data/blockchains/mempool
| Old Endpoint | New Endpoint | Newly Added Chains |
|---|---|---|
| /v3/bitcoin/mempool | /v4/data/blockchains/mempool | bch-mainnet |
| /v3/dogecoin/mempool | bch-testnet | |
| /v3/litecoin/mempool |
Old: /v3/{chain}/transaction/address/{address} → New:
/v4/data/blockchains/transaction/history/utxos
| Old Endpoint | New Endpoint | Newly Added Chains |
|---|---|---|
| /v3/bitcoin/transaction/address/{address} | /v4/data/blockchains/transaction/history/utxos | |
| /v3/dogecoin/transaction/address/{address} | ||
| /v3/litecoin/transaction/address/{address} | ||
| /v3/ada/transaction/address/{address} |
Old: /v3/{chain}/transaction/address/batch → New:
/v4/data/blockchains/transaction/history/utxos/batch
| Old Endpoint | New Endpoint | Newly Added Chains |
|---|---|---|
| /v3/bitcoin/transaction/address/batch | /v4/data/blockchains/transaction/history/utxos/batch | cardano-mainnet |
| /v3/dogecoin/transaction/address/batch | cardano-testnet | |
| /v3/litecoin/transaction/address/batch |
Old: /v3/{chain}/account/transaction/internal/{address} → New:
/v4/data/blockchains/transaction/internal
| Old Endpoint | New Endpoint | Newly Added Chains |
|---|---|---|
| /v3/ethereum/account/transaction/internal/{address} | /v4/data/blockchains/transaction/internal | Expanded beyond Ethereum |
Now Supported Chains:
Ethereum (mainnet & sepolia), BSC (mainnet & testnet), Polygon (mainnet & amoy), Celo (mainnet), Base (mainnet & sepolia), Arbitrum (mainnet & testnet), Optimism (mainnet & testnet), Berachain (mainnet), Unichain (mainnet & sepolia), Monad (mainnet & testnet), Avalanche (mainnet & testnet), XDC (mainnet & testnet), Sonic (mainnet & blaze).
Updated about 10 hours ago