Faster Response Times of Data APIs 🏎️
We are excited to announce several significant improvements to our Data API. These updates have been implemented to enhance performance and reliability across various endpoints. Below is a detailed comparison of response times between the old and new solutions:
Endpoint Performance Comparison
Endpoint | Avg. Response Time - Old Solution (ms) | Avg. Response Time - New Solution (ms) | Diff. (ms) | Diff. (%) |
---|---|---|---|---|
**Get tokens from collection** | 7.79 | 7.73 | \- 0.06 | \- 2.7% |
**Get owners** | 80 | 6 | \- 74 | \- 92.5% |
**Get tx by hash** | 33 | 13 | \- 20 | \- 60.61% |
**Get tx by contractAddress** | 24,700 | 127 | \- 24,573 | \- 99.49% |
**Get tx by address** | 28,700 | 326 | \- 28,374 | \- 98.86% |
**Get tx by block** | 120,000 | 55 | \- 119,945 | \- 99.95% |
**Get blocks** | 80 | 60 | \- 20 | \- 25% |
**Get events** | 400 | 410 | \+ 10 | \+ 2.5% |
**Get balance** | 110 | 15 | \- 95 | \- 86.36% |
Note: We continue to monitor our internal services and are constantly improving the response times further more, expect another announcement soon. 😎
Highlights
Dramatic Reductions in Response Times: Most endpoints have seen substantial improvements, with some, like GetTxByContractAddress and GetTxByBlock, experiencing reductions of over 99%, leading to much faster data retrieval.
Optimized GetOwners Endpoint: This endpoint now performs 92.5% faster, significantly improving efficiency.
Enhanced Balance Retrieval: The GetBalance endpoint is now 86.36% faster, enabling quicker access to balance information.